Tournament rank list

No Player Points Tournaments
1st Danilo Radonjic 602 16
2nd Ozren Cvijanovic 583 20
3rd Mihailo Micic 577 14
4th Tao Yang 565 20
5th Dejan Maksimovic 553 4
6th Darko Vejnovic 519 20
7th Roman Gavriliuk 478 21
8th Srdjan Milicevic 458 10
9th Nikola Minovic 425 2
10th Branko Popadic 398 10
11th Djordje Curcic 387 16
12th Milovan Jokic 350 5
13th Momcilo Mijuskovic 346 19
14th Darko Vracevic 335 11
15th Branislav Jovanovic 333 14
16th Adam Fekovic 331 13
17th Stefan Marinkovic 328 17
18th Ilia Abramov 322 11
19th Predrag Vukomanovic 321 10
20th Ljubisa Djuric 310 16
21st Vojin Ognjanovic 309 14
22nd Sofija Janic 303 10
23rd Zoran Veselinovic 298 7
24th Slobodan Ruzicic 291 5
25th Artur Pchelin 274 16
26th Ivan Banovic 262 3
27th Safet Aradinovic 262 12
28th Jovan Nikolic 253 10
29th Georgios Karadimas 246 13
30th Zeljko Krstic 243 3
31st Predrag Markovic 240 12
32nd Vladislav Shishkov 230 12
33rd Milan Jankovic 218 18
34th Goran Begovic 211 9
35th Marko Jovanovic 210 15
36th Luka Vukosavljevic 206 11
37th Roman Kaplin 205 12
38th Lazo Kotur 204 3
39th Zoran Djordjevic 202 7
40th Anita Pintaric 194 12
41st Enes Mesic 184 12
42nd Dragan Petrovic 182 13
43rd Nikola Cecaric 177 8
44th Tarik Kharmouch 176 8
45th Ranko Gataric 174 5
46th Radoje Blagojevic 172 11
47th Mladen Filipovic 170 9
48th Aleksandr Zhunda 169 20
49th Andrei Antipov 157 10
50th Nikola Milunovic 156 9
51st Bojan Bojovic 153 10
52nd Nikola Nikolic 149 9
53rd Milovan Sarcevic 147 8
54th Milun Jevtovic 141 7
55th Marko Milkovic 140 8
56th Bojan Zivanovic 138 8
57th Vladimir Ciric 137 9
58th Ivan Stojanovic 134 3
59th Nenad Velisavljev 134 5
60th Branislav Janicijevic 132 8
61st Vladimir Subotic 131 9
62nd Branko Rakic 129 4
63rd Igor Davidovic 125 4
64th Milan Stamenovic 123 6
65th Dragan Njezic 120 6
66th Uros Granic 118 4
67th Goran Markicevic 117 5
68th Nikola Janic 117 11
69th Nikola Jovic 115 8
70th Vukadin Antic 115 11
71st Novica Dinic 110 6
72nd Hans Peter Petrovic 102 4
73rd Bogdan Kisic 101 8
74th Luka Joksimovic 96 1
75th Alexey Andreev 96 1
76th Strahinja Zgonjanin 93 9
77th Dmitrii Trokhmanenko 89 2
78th Vladimir Kovacevic 89 4
79th Marko Granic 88 1
80th Andrija Robovic 88 3
81st Nikola Savanovic 87 9
82nd Dejan Kostadinovic 86 10
83rd Igor Telitsyn 85 3
84th Nemanja Petrovic 83 10
85th Zlatomir Andric 81 2
86th Filip Trimunovic 79 2
87th Slobodan Kalezic 79 4
88th Rajko Blagojevic 79 6
89th Aleksandr Vizzhachikh 78 5
90th Stefan Radovanovic 76 1
91st Predrag Pavisic 73 6
92nd Rustam Mavliutov 73 6
93rd Kirill Kozlov 72 2
94th Andrei Pikovtsev 72 2
95th Anton Riabtsev 72 7
96th Isidora Pavlovic 72 8
97th Miso Saric 70 9
98th Dusan Canak 70 11
99th Ivan Milutinovic 70 6
100th Ljubisa Vukovic 70 3

Responsive Footer