Tournament rank list

No Player Points Tournaments
1st Mihailo Micic 507 9
2nd Ozren Cvijanovic 484 14
3rd Dejan Maksimovic 468 1
4th Darko Vejnovic 467 16
5th Danilo Radonjic 458 12
6th Tao Yang 438 15
7th Branko Popadic 381 8
8th Djordje Curcic 357 13
9th Darko Vracevic 307 8
10th Srdjan Milicevic 306 7
11th Predrag Vukomanovic 304 8
12th Roman Gavriliuk 302 16
13th Stefan Marinkovic 277 13
14th Sofija Janic 277 7
15th Ljubisa Djuric 269 12
16th Adam Fekovic 259 9
17th Vojin Ognjanovic 253 10
18th Milovan Jokic 240 2
19th Jovan Nikolic 232 8
20th Georgios Karadimas 223 10
21st Predrag Markovic 218 10
22nd Slobodan Ruzicic 217 3
23rd Lazo Kotur 204 3
24th Momcilo Mijuskovic 202 15
25th Luka Vukosavljevic 185 9
26th Goran Begovic 183 6
27th Marko Jovanovic 182 12
28th Roman Kaplin 178 10
29th Vladislav Shishkov 177 8
30th Anita Pintaric 171 10
31st Milan Jankovic 168 12
32nd Dragan Petrovic 167 10
33rd Zeljko Krstic 166 2
34th Safet Aradinovic 159 9
35th Branislav Jovanovic 155 11
36th Mladen Filipovic 153 7
37th Andrei Antipov 150 9
38th Nikola Cecaric 148 5
39th Enes Mesic 143 9
40th Artur Pchelin 140 10
41st Nikola Minovic 132 1
42nd Milovan Sarcevic 132 5
43rd Radoje Blagojevic 127 7
44th Nikola Milunovic 127 5
45th Branko Rakic 125 3
46th Vladimir Ciric 123 8
47th Dragan Njezic 120 6
48th Milun Jevtovic 120 5
49th Aleksandr Zhunda 117 14
50th Nenad Velisavljev 116 3
51st Bojan Zivanovic 112 6
52nd Ilia Abramov 109 9
53rd Branislav Janicijevic 106 6
54th Goran Markicevic 106 4
55th Tarik Kharmouch 105 6
56th Nikola Jovic 105 7
57th Vladimir Subotic 104 8
58th Luka Joksimovic 96 1
59th Uros Granic 96 2
60th Novica Dinic 93 4
61st Bojan Bojovic 89 7
62nd Marko Granic 88 1
63rd Marko Milkovic 87 6
64th Igor Telitsyn 85 3
65th Igor Davidovic 83 2
66th Vukadin Antic 83 7
67th Andrija Robovic 78 2
68th Nikola Nikolic 77 3
69th Zlatomir Andric 73 1
70th Nikola Janic 71 8
71st Vladimir Kovacevic 70 2
72nd Ljubisa Vukovic 70 3
73rd Kirill Kozlov 68 1
74th Strahinja Zgonjanin 67 6
75th Ivan Milutunovic 64 1
76th Miso Saric 63 8
77th Ivan Milutinovic 63 5
78th Ivan Banovic 62 2
79th Bogdan Kisic 60 5
80th Milan Skaro 60 2
81st Nikola Kojovic 59 4
82nd Milan Stamenovic 58 4
83rd Rajko Blagojevic 58 3
84th Aleksandra Putnikovic 58 2
85th Zeljko Milosevic 57 3
86th Giorgi Megrelishvili 56 6
87th Darko Svesko 56 2
88th Rustam Mavliutov 56 4
89th Aleksandar Sunjevaric 55 2
90th Anton Riabtsev 54 5
91st Nemanja Petrovic 51 7
92nd Dusan Canak 51 8
93rd Ranko Gataric 51 3
94th Massimo Nicola Pellegrino 50 2
95th Nikola Savanovic 48 6
96th Predrag Pavisic 47 3
97th Milan Skrbic 46 2
98th Isidora Pavlovic 46 4
99th Dusan Obradovic 46 2
100th Nebojsa Mitrovic 46 1
Responsive Footer